<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brianirish.com &#187; Interesting</title>
	<atom:link href="http://brianirish.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianirish.com</link>
	<description>Scientific progress goes *boink*</description>
	<lastBuildDate>Sun, 30 May 2010 02:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TED Talks &#8211; Brian Cox on the LHC at CERN</title>
		<link>http://brianirish.com/2008/09/10/ted-talks-brian-cox-on-the-lhc-at-cern/</link>
		<comments>http://brianirish.com/2008/09/10/ted-talks-brian-cox-on-the-lhc-at-cern/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:46:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brianirish.com/?p=232</guid>
		<description><![CDATA[I think that's a record for the number of acronyms in a post title. Anyway, this presentation is absolutely incredible in its ability to make sense of what they're doing over at CERN with the Large Hadron Collider. Here it is.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I think that's a record for the number of acronyms in a post title. Anyway, this presentation is absolutely incredible in its ability to make sense of what they're doing over at CERN with the Large Hadron Collider. Here it is.</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BrianCox_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BrianCox_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
<div class="shr-publisher-232"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://brianirish.com/2008/09/10/ted-talks-brian-cox-on-the-lhc-at-cern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Coming Together</title>
		<link>http://brianirish.com/2008/08/13/its-all-coming-together/</link>
		<comments>http://brianirish.com/2008/08/13/its-all-coming-together/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:48:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://brianirish.com/?p=151</guid>
		<description><![CDATA[The house will be ours this Friday. Going to Home Depot to get the buckets of paint today (and rollers), and this weekend we'll be at the new house cleaning up and rubbing down the walls of dust for painting. Hopefully we'll get a bunch of the painting done too, but there's a lot to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The house will be ours this Friday. Going to Home Depot to get the buckets of paint today (and rollers), and this weekend we'll be at the new house cleaning up and rubbing down the walls of dust for painting. Hopefully we'll get a bunch of the painting done too, but there's a lot to get done. We're painting the family room, the living room, the hallways (upstairs and downstairs), and the master bedroom. Colors are a warm red for the living room (the first room you enter from the front door), shale blue for the family room, a light tan or beige for the hallways (staying with a neutral color there), and "sage green" for the master bedroom.</p>
<p>The painting will be about 80% of what we plan to do, the other 20% being new lights for the kitchen and bringing in all the furniture. I'll most likely be going back and forth next week while Nadia is at work so I can get the work done that we need to before we head down to South Hadley! Oh boy I can't wait... sucks that we'll only be staying in Massachusetts for about 4 days (including driving there and back, so only 3 days really), but it'll be time well spent.</p>
<p>Oh, here's some huge news for me but not so much for anyone else really: Star Trek Online is in bigtime development now after being picked up by Cryptic Studios from Perpetual Entertainment. It's release date isn't known, but is estimated it could be as soon as Q4 of 2009... yeah I know that's like a year from now, but whatever... haha. They have a gameplay trailer up too, and it's footage taken directly from the game as they have it right now. No rendered scenes, no scripted playing. Pure demo footage. Gotta love it.</p>
<p>Oh yeah, one more thing. A while ago I posted some information on a collaborative idea called Cquestrate, which was about adding lime to seawater to reduce CO2 emissions in the atmosphere. Well one of the people who works for them actually visited this very website and posted a comment! Check it out here: <a href="http://brianirish.com/2008/07/21/cquestrate-an-interesting-environmental-idea/" target="_blank">http://brianirish.com/2008/07/21/cquestrate-an-interesting-environmental-idea/</a>. Totally cool that he took the time to do that, in my opinion. Should be even more of a reason to check out their website! <a href="http://www.cquestrate.com/" target="_blank">http://www.cquestrate.com/</a></p>
<p>Okay that's all for me. Cheers.</p>
<div class="shr-publisher-151"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://brianirish.com/2008/08/13/its-all-coming-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes on Homes</title>
		<link>http://brianirish.com/2008/08/11/holmes-on-homes/</link>
		<comments>http://brianirish.com/2008/08/11/holmes-on-homes/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:33:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://brianirish.com/?p=142</guid>
		<description><![CDATA[I never knew HGTV was such a worthwhile channel until I became a homeowner. By far, my favorite show (as Nadia is well aware of) is Holmes on Homes. In the United States, the show is on TLC I believe... Anyway, there are full episodes online from Seasons 5, 6 and 7 if you can't [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_143" class="wp-caption alignleft" style="width: 203px"><a href="http://brianirish.com/wp-content/uploads/2008/08/hoh_header_logo.gif"><img class="size-medium wp-image-143" title="hoh_header_logo" src="http://brianirish.com/wp-content/uploads/2008/08/hoh_header_logo.gif" alt="Holmes on Homes" width="193" height="91" align="left" /></a><p class="wp-caption-text">Holmes on Homes</p></div>
<p>I never knew HGTV was such a worthwhile channel until I became a homeowner. By far, my favorite show (as Nadia is well aware of) is Holmes on Homes. In the United States, the show is on TLC I believe... Anyway, there are full episodes online from Seasons 5, 6 and 7 if you can't catch any on the television. <a href="http://www.hgtv.ca/holmesonhomes/video.aspx" target="_blank">You can check them out here.</a> Mike Holmes (the host) is invited by families to their houses after contractors have come in and f*cked everything up and left, often causing huge financial problems for the family. Holmes brings in his crew, usually ends up tearing everything apart (this is the most entertaining part, watching his reaction as he uncovers really shoddy construction), and rebuilds everything. His motto "Make It Right" is what he goes by as he delivers the final product, often going above and beyond what the homeowner was expecting.</p>
<p>Anyway, I could go on and on about this show, but you probably have better things to do. Yesterday morning Nadia and I went to brunch at Karen's place with all of the cousins, as it was to serve as a "goodbye" to their house. Her parents have sold it and purchased a new house, so as they are very excited for the new house, they are getting ready to say goodbye to 25 years of memories.</p>
<p>A little bit of website work done today, going to begin working on taking down some shelving in our apartment to get ready for the move. Wow - only 4 more days until we officially own a house. Can you believe it?</p>
<div class="shr-publisher-142"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://brianirish.com/2008/08/11/holmes-on-homes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cquestrate: An Interesting Environmental Idea</title>
		<link>http://brianirish.com/2008/07/21/cquestrate-an-interesting-environmental-idea/</link>
		<comments>http://brianirish.com/2008/07/21/cquestrate-an-interesting-environmental-idea/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:38:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brianirish.com/?p=81</guid>
		<description><![CDATA[I've stumbled upon a website called Cquestrate, which is an "open-source" movement to bring an idea to fruition, thus solving the problem of excessive CO2 emissions in our atmosphere. The idea: Add lime to our sea waters. Adding lime will give the sea water twice the capability of absorbing CO2, and even though the process [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I've stumbled upon a website called Cquestrate, which is an "open-source" movement to bring an idea to fruition, thus solving the problem of excessive CO2 emissions in our atmosphere. The idea: Add lime to our sea waters. Adding lime will give the sea water twice the capability of absorbing CO2, and even though the process of extracting the lime via mining creates CO2, the amount it ends up absorbing is double of what is needed to extract it, thus still being a "carbon-negative" process.</p>
<p>They're looking for intelligent people who are experts in related fields (mining, environmental analysis, bulk transport, etc.) to submit their ideas and answers to problems to their website. Even if their method of adding lime to seawater doesn't end up working, their method of finding a solution is very creative and powerful. Utilizing the internet and patent-free ideology, they can freely tap into the enormous brain power of everyone who visits their website.</p>
<p>And speaking of their website, <a href="http://www.cquestrate.com/" target="_blank">here it is!</a></p>
<p>Do you think it's a viable method of reducing the amount of CO2 in the atmosphere? Add your thoughts in the comments below.</p>
<div class="shr-publisher-81"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://brianirish.com/2008/07/21/cquestrate-an-interesting-environmental-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Article: How to Write With Style</title>
		<link>http://brianirish.com/2008/07/13/article-how-to-write-with-style/</link>
		<comments>http://brianirish.com/2008/07/13/article-how-to-write-with-style/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 03:02:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brianirish.com/?p=64</guid>
		<description><![CDATA[A well-written and relatively short article on writing with style, by famed author Kurt Vonnegut. He also happens to be my wife's favorite author of all time, so, he's got that going for him. How to Write With Style]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A well-written and relatively short article on writing with style, by famed author Kurt Vonnegut. He also happens to be my wife's favorite author of all time, so, he's got that going for him.</p>
<p><a title="How to Write With Style" href="http://literature.sdsu.edu/onWRITING/vonnegutSTYLE.html">How to Write With Style</a></p>
<div class="shr-publisher-64"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://brianirish.com/2008/07/13/article-how-to-write-with-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet Earth in Blu Ray</title>
		<link>http://brianirish.com/2008/07/09/planet-earth-in-blu-ray/</link>
		<comments>http://brianirish.com/2008/07/09/planet-earth-in-blu-ray/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:39:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brianirish.com/?p=47</guid>
		<description><![CDATA[Amazing. With our recent purchase of a Playstation 3, I went out and used a Best Buy gift card (Thanks Mark and Miranda!!) to help purchase Planet Earth in Blu Ray. I dragged my friend Jean with me on our way to karate to buy it, haha. I'm someone who's easily impressed by nature (watching [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft" style="float: left;" src="http://ecx.images-amazon.com/images/I/51pDB7wM0XL._SL500_AA240_.jpg" alt="Planet Earth" />Amazing. With our recent purchase of a Playstation 3, I went out and used a Best Buy gift card (Thanks Mark and Miranda!!) to help purchase Planet Earth in Blu Ray. I dragged my friend Jean with me on our way to karate to buy it, haha.</p>
<p>I'm someone who's easily impressed by nature (watching the lightning from our balcony during thunderstorms is a favorite passtime), and man, it's really something else. I don't know how they were able to capture some of the scenes they have in there, but I highly recommend it to everyone!</p>
<div class="shr-publisher-47"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://brianirish.com/2008/07/09/planet-earth-in-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Rich Are You?</title>
		<link>http://brianirish.com/2008/06/11/how-rich-are-you/</link>
		<comments>http://brianirish.com/2008/06/11/how-rich-are-you/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:43:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://brianirish.com/?p=30</guid>
		<description><![CDATA[Quite a fascinating site: http://globalrichlist.com/ You insert your annual salary, and it tells you what top percentile you're in compared to the rest of the world. I particularly like the text afterwards that states for $2400, you could buy a new HDTV for your living room, or you could provide schooling for entire generation of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Quite a fascinating site: <a href="http://globalrichlist.com/" target="_blank">http://globalrichlist.com/</a></p>
<p>You insert your annual salary, and it tells you what top percentile you're in compared to the rest of the world. I particularly like the text afterwards that states for $2400, you could buy a new HDTV for your living room, or you could provide schooling for entire generation of children in an Angolan village. I'm not certain where they're pulling their numbers from, but it's interesting if it's even remotely true!</p>
<div class="shr-publisher-30"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://brianirish.com/2008/06/11/how-rich-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

